Phil Shaw has the answers.
The latest sans serif font survey results are now available online in
graphical format with CSS text and image samples.
http://www.codestyle.org/sansserif
Survey submissions before January 2004 have been archived, so these
figures are the mean average frequency for the past 4 years. New
image samples have been added for many Mac fonts.
Best regards,
Phil Shaw
Platform | Font name | % Frequency
------------------+----------------------------------+------------
Windows | Microsoft Sans Serif | 99.53
Windows | Arial Black | 97.64
Windows | Franklin Gothic Medium | 97.19
Windows | Verdana | 97.03
Windows | Arial | 96.46
Mac | Arial | 96.43
Mac | Arial Black | 96.10
Mac | Helvetica | 95.94
Windows | Tahoma | 95.94
Windows | Trebuchet MS | 95.11
Mac | Verdana | 93.99
Windows | Lucida Sans Unicode | 93.23
Mac | Trebuchet MS | 92.53
Mac | Helvetica Neue | 92.52
Mac | Gill Sans | 91.59
Mac | Geneva | 91.40
Mac | Arial Narrow | 91.23
Mac | Skia | 90.42
Mac | Lucida Sans | 89.55
Mac | Futura | 89.29
Mac | Lucida Grande | 88.47
Mac | Arial Rounded MT Bold | 87.99
Mac | Optima | 87.82
Windows | Arial Narrow | 87.04
Unix | URW Gothic L | 85.95
Windows | Century Gothic | 85.25
Windows | Kartika | 83.28
Windows | Vrinda | 83.28
Unix | Bitstream Vera Sans | 79.12
Windows | Lucida Sans | 77.36
Mac | Tahoma | 72.40
Windows | MS Reference Sans Serif | 68.28
Unix | Arial | 61.87
Mac | Charcoal | 61.69
Mac | Chicago | 61.20
Mac | Gadget | 58.93
Windows | Franklin Gothic Book | 58.59
Windows | Franklin Gothic Medium Cond | 58.44
Unix | Helvetica | 58.19
Windows | Franklin Gothic Demi | 57.97
------------------+----------------------------------+------------
--
This email was sent to you because someone using your
address requested an update from the Code Style Web site.
If you want to removed from this list, go to our mailing
list management page:
http://www.codestyle.org/mailinglists
Metacentric Internet Limited, registered in England and
Wales, 5096300, 2 The Close, Norwich, NR1 4DJ


